How Can We Help?
Search for answers or browse our knowledge base.
-
Console
-
Data Stream
-
Data Import
-
Integration
-
Misc
On this page
Print / Download as PDF
Normalization Panels
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Last updated:
Introduction
Based on your use case you may want to normalize the delivered POI Visitation data. We provide data panels to help which includes total signals collected by the system, total visits identified by country and by state etc. This data set will help in the event you need to “smooth” data.
Delivery
The file will be accessible via S3 credentials provided to you upon request. You may transfer the files to your local machine or to your preferred cloud for incorporation into your application, workflow or model.
Example File
Signals Normalization Panel: Visitation Normalization Panel:
CSV Fields – Signals File
Key | Value | Data Type |
Provider | Hashed persistent value of provider | String(255) |
Country | Three letter ISO country code | String(3) |
d_utc | date timestamp truncated to day | Timestamp |
signals | Count of total signals aggregated by Provdier, Country, d_utc | Integer |
uniques | Count of total encrypted IDs aggregated by Provdier, Country, d_utc | Integer |
ip | Count of total IP addresses aggregated by Provdier, Country, d_utc | Integer |
CSV Fields – Visitation File
Key | Value | Data Type |
Provider | Hashed persistent value of provider | String(255) |
Country | Three letter ISO country code | String(3) |
state | Two or Three Letter Abbreviation of state or province ( USA / CAN) | String (3) |
d_utc | date timestamp truncated to day | timestamp |
uniques | Count of total encrypted IDs aggregated | Integer |
signals | Count of total signals aggregated | Integer |
Was this article helpful?
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |