How Can We Help?
Search for answers or browse our knowledge base.
-
Console
-
Data Stream
-
Data Import
-
Integration
-
Misc
-
Activation
On this page
Print / Download as PDF
Point of Interests (POI)
4.5 out of 5 stars
1 rating
5 Stars | 0% | |
4 Stars | 100% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Last updated:06/16/2023
Introduction
The Point Of Interest (POI) Data Set is a individual location level report of physical location data that includes Signal provider, Category, BrandName, Location ID, Address1, Address2, City, State, Postal, DMA, Latitude, and Longitude . This is report combines with the Visitation Detail data set to generate the Visitation data sets.
Delivery
The file will be accessible via S3 credentials provided to you upon request. You may transfer the files to your local machine or to your preferred cloud for incorporation into your application, workflow or model.
Example File
CSV Fields – Point Of Interest File
CountryThree letter ISO code of CountryString
Key | Value | Data Type |
Category | The Friendly Meta Category Name of the Location | String(255) |
BrandName | The Brand Name of the individual location | String(255) |
LocationID | The unique integer value of the location | Int |
LocationName | Location Name | String |
Addreess1 | The 1st address field of the location | String |
Addreess2 | The 2nd address field of the location | String |
City | The City of the location | String |
State | The State of the location | String |
Postal Code | The zipcode (US) or postal code (ROW) of the location | String |
DMA | The designated marketing area (US only) of the location | String |
Lat | The Latitude of the location (up to 7 digits) | String |
Lon | The Longitude of the location (up to 7 digits) | String |
ExternalID | PlaceKey of POI | String |
SquareFootage | The approximate square footage of the poi (if available) | String |
Was this article helpful?
4.5 out of 5 stars
1 rating
5 Stars | 0% | |
4 Stars | 100% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5