How Can We Help?
Search for answers or browse our knowledge base.
-
Console
-
Data Stream
-
Data Import
-
Integration
-
Misc
On this page
Print / Download as PDF
POI Categories and Brands
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
Last updated:
ID | Category | POI | Total Locations | Country |
---|---|---|---|---|
24 | Grocery | BJ Wholesale | 218 | USA |
35 | Cruise Ship Ports | Cruise Ship Ports | 27 | USA |
39 | Convenience Store | Stripes | 513 | USA |
40 | Convenience Store | RaceTrac | 437 | USA |
51 | Religious | Air-1 Christian Radio Stations | 202 | USA |
52 | Religious | KLOVE Christian Radio Stations | 319 | USA |
53 | Religious | Christ Church Of The Valley | 11 | USA |
54 | Beaches | Beaches | 1,909 | USA |
54 | Beaches | Beaches | 30 | CAN |
54 | Beaches | Beaches | 43 | PRI |
56 | Universities | FCS-NCAA Schools | 127 | USA |
57 | Live Events | NASCAR-Racetracks | 28 | USA |
58 | Live Events | Big 10 Football Stadiums | 14 | USA |
59 | Live Events | PAC Football Stadiums | 12 | USA |
60 | Live Events | NFL Stadiums | 30 | USA |
61 | Theme Parks | Theme Parks | 31 | CAN |
61 | Theme Parks | Theme Parks | 479 | USA |
65 | Grocery | Stop & Shop | 374 | USA |
66 | Casual Dining | Cheesecake Factory | 202 | USA |
69 | Live Events | MLB Stadiums | 29 | USA |
70 | Live Events | MLB - AAA Stadiums | 29 | USA |
71 | Live Events | MLB - AA Stadiums | 30 | USA |
72 | Live Events | MLB - Short Season A Stadiums | 20 | USA |
73 | Live Events | MLB - High A Stadiums | 30 | USA |
74 | Live Events | MLB - Low A Stadiums | 31 | USA |
75 | Live Events | MLB - Advanced Rookie Stadiums | 18 | USA |
76 | Live Events | NHL Stadiums | 23 | USA |
90 | Movie Theater | AMC Theaters | 305 | USA |
99 | Public Health Centers | Public Health Centers | 4,993 | USA |
100 | Live Events | MLS - Stadiums | 20 | USA |
112 | Distribution Centers | Amazon Fulfillment Centers - cert | 63 | USA |
118 | Religious | GigaChurch's 30k+ Parishioners-cert | 32 | USA |
119 | Religious | GigaChurch's 20k-30k Parishioners-cert | 81 | USA |
120 | Truck Stops | Ambest Truck Stops | 359 | USA |
121 | Truck Stops | Flying J Truck Stops | 62 | CAN |
121 | Truck Stops | Flying J Truck Stops | 210 | USA |
122 | Rest Stops | Loves Travel Stops | 1,105 | USA |
123 | Truck Stops | Petro Truck Stops | 77 | USA |
124 | Rest Stops | Pilot Travel Centers | 1,293 | USA |
124 | Rest Stops | Pilot Travel Centers | 60 | CAN |
125 | Truck Stops | Road Ranger Truck Stops | 79 | USA |
126 | Rest Stops | Sapp Bros Travel Centers | 35 | USA |
127 | Truck Stops | TA Petro Truck Stops | 186 | USA |
128 | Gambling | Penn Gaming - Northeast-cert | 137 | USA |
130 | Religious | GigaChurch's 18k-20k Parishioners-cert | 66 | USA |
132 | Skiing | Ski Resorts | 83 | CAN |
132 | Skiing | Ski Resorts | 469 | USA |
142 | Gambling | Seminole Gaming-cert | 153 | USA |
143 | Casual Dining | Olive Garden-cert | 828 | USA |
144 | Gambling | Cash Magic Casino-cert | 22 | USA |
146 | Gambling | Dotty's Casino-cert | 86 | USA |
148 | Gambling | Harrah's Resort & Casino-cert | 17 | USA |
150 | Gambling | Hollywood Casino-cert | 18 | USA |
170 | Religious | Mega Church's 1k-10k Parishioners-cert | 404 | USA |
171 | Religious | GigaChurch's 10k-18k Parishioners-cert | 82 | USA |
172 | Hotels | Best Western Hotels | 944 | USA |
172 | Hotels | Best Western Hotels | 264 | GBR |
173 | Gambling | Casino's-cert | 821 | USA |
174 | Health & Fitness | LA Fitness-cert | 37 | USA |
175 | Health & Fitness | Gold's Gym-cert | 386 | USA |
176 | Health & Fitness | Planet Fitness-cert | 43 | USA |
177 | Gambling | Penn Gaming - South-cert | 123 | USA |
178 | Arts & Crafts | Michael's Arts and Crafts-cert | 122 | CAN |
178 | Arts & Crafts | Michael's Arts and Crafts-cert | 1,137 | USA |
179 | Arts & Crafts | Hobby Lobby-cert | 910 | USA |
180 | Grocery | Whole Foods | 1,000 | USA |
181 | Grocery | Trader Joe's-cert | 497 | USA |
182 | Grocery | Giant Eagle-cert | 218 | USA |
183 | Grocery | The Fresh Market-cert | 159 | USA |
184 | Grocery | Sam's Club-cert | 590 | USA |
186 | QSR | Culver's-cert | 739 | USA |
187 | QSR | McDonald's | 13,917 | USA |
187 | QSR | McDonald's | 1,689 | CAN |
187 | QSR | McDonald's | 839 | AUS |
187 | QSR | McDonald's | 1,155 | GBR |
187 | QSR | McDonald's | 98 | CZE |
187 | QSR | McDonald's | 133 | MYS |
188 | QSR | Burger King | 7,224 | USA |
188 | QSR | Burger King | 567 | CAN |
188 | QSR | Burger King | 454 | GBR |
188 | QSR | Burger King | 55 | MYS |
191 | Grocery | Costco-cert | 97 | CAN |
191 | Grocery | Costco-cert | 536 | USA |
192 | Grocery | Kroger-cert | 2,785 | USA |
193 | Breakfast | IHOP-cert | 28 | CAN |
193 | Breakfast | IHOP-cert | 1,633 | USA |
194 | Breakfast | Denny's-cert | 1,522 | USA |
195 | Breakfast | Perkin's-cert | 386 | USA |
195 | Breakfast | Perkin's-cert | 13 | CAN |
196 | Breakfast | Bob Evans-cert | 588 | USA |
197 | Breakfast | Huddle House-cert | 369 | USA |
198 | Sight Seeing | London Attractions-cert | 15 | GBR |
199 | Grocery | Albertson's Grocery Stores-cert | 986 | USA |
200 | Grocery | Aldi Supermarket-cert | 1,903 | USA |
201 | Grocery | Publix Super Markets-cert | 1,192 | USA |
202 | Grocery | Target-cert | 1,858 | USA |
204 | Trains & Subway | London Tube Stations | 302 | GBR |
205 | Trains & Subway | Dockland Light Rail Stations | 38 | GBR |
206 | QSR | Popeyes-cert | 2,334 | USA |
206 | QSR | Popeyes-cert | 188 | CAN |
207 | Pizza | Pizza Hut - cert | 7,543 | USA |
208 | Breakfast | Starbucks | 10,404 | USA |
208 | Breakfast | Starbucks | 73 | CAN |
208 | Breakfast | Starbucks | 141 | MYS |
209 | QSR | Taco Bell - cert | 179 | CAN |
209 | QSR | Taco Bell - cert | 6,993 | USA |
210 | QSR | Wendy's | 746 | CAN |
210 | QSR | Wendy's | 5,793 | USA |
211 | QSR | KFC | 3,999 | USA |
211 | QSR | KFC | 84 | MYS |
212 | QSR | Chick-fil-A -cert | 2,420 | USA |
213 | QSR | Chipotle Mexican Grill - cert | 2,556 | USA |
213 | QSR | Chipotle Mexican Grill - cert | 24 | CAN |
213 | QSR | Chipotle Mexican Grill - cert | 12 | GBR |
214 | QSR | Five Guys | 1,334 | USA |
214 | QSR | Five Guys | 134 | GBR |
215 | Breakfast | Dunkin' | 8,037 | USA |
216 | Breakfast | Einstein Bagels - cert | 698 | USA |
217 | QSR | Dairy Queen -cert | 4,352 | USA |
217 | QSR | Dairy Queen -cert | 697 | CAN |
218 | QSR | Sonic Drive-In - cert | 3,573 | USA |
219 | Pizza | Domino's Pizza - cert | 3,247 | USA |
220 | QSR | Panera Bread - cert | 2,151 | USA |
220 | QSR | Panera Bread - cert | 21 | CAN |
221 | Pharmacy | CVS Health - cert | 9,660 | USA |
222 | Pharmacy | Walgreens - cert | 8,171 | USA |
223 | QSR | Whataburger-cert | 822 | USA |
224 | QSR | In-N-Out Burger-cert | 351 | USA |
225 | QSR | Steak 'n Shake-cert | 592 | USA |
226 | QSR | Shake Shack | 181 | USA |
226 | QSR | Shake Shack | 25 | GBR |
227 | Pharmacy | Rite Aid Drugstore -cert | 3,241 | USA |
227 | Pharmacy | Rite Aid Drugstore -cert | 14 | CAN |
228 | Grocery | Aldi Grocery Store-UK-cert | 495 | GBR |
229 | Sports Retail Store | Academy Sports -cert | 252 | USA |
230 | QSR | Carl's Jr. - cert | 18 | CAN |
230 | QSR | Carl's Jr. - cert | 1,147 | USA |
231 | QSR | Jack in the Box -cert | 2,096 | USA |
232 | QSR | Red Robin -cert | 18 | CAN |
232 | QSR | Red Robin -cert | 541 | USA |
233 | QSR | Johnny Rocket's - cert | 195 | USA |
234 | QSR | Subway -cert | 24,099 | USA |
234 | QSR | Subway -cert | 20 | CAN |
235 | QSR | Long John Silver's - cert | 960 | USA |
236 | QSR | Quizno's Sub Sandwich - cert | 279 | USA |
237 | QSR | White Castle - cert | 376 | USA |
238 | Home Improvement | Lowe's Home Improvement-cert | 62 | CAN |
238 | Home Improvement | Lowe's Home Improvement-cert | 1,721 | USA |
240 | Home Improvement | Ace Hardware - cert | 3,919 | USA |
240 | Home Improvement | Ace Hardware - cert | 108 | CAN |
241 | Retail | Bed Bath & Beyond - cert | 938 | USA |
242 | Pizza | Little Caesar's Pizza -cert | 3,709 | USA |
243 | Pizza | Papa John's | 2,993 | USA |
243 | Pizza | Papa John's | 460 | GBR |
245 | Pizza | Marco's Pizza | 930 | USA |
246 | Grocery | Hy-Vee Grocery - cert | 244 | USA |
248 | Auto Parts & Accessories | AutoZone - cert | 3,987 | USA |
248 | Auto Parts & Accessories | AutoZone - cert | 19 | PRI |
251 | Auto Parts & Accessories | NAPA Auto Parts - cert | 5,376 | USA |
252 | Telco | Vodafone-cert | 393 | GBR |
253 | QSR | Jimmy John's -cert | 2,812 | USA |
255 | QSR | Firehouse Subs - cert | 1,153 | USA |
256 | QSR | Arby's - cert | 56 | CAN |
256 | QSR | Arby's - cert | 3,342 | USA |
257 | QSR | Blimpie's - cert | 715 | USA |
258 | Auto Parts & Accessories | Discount Tire cert | 752 | USA |
259 | Retail | Macy's - cert | 571 | USA |
260 | Retail | TJ Maxx -cert | 867 | USA |
261 | Retail | Best Buy - cert | 1,372 | USA |
262 | Retail | Kohl's - cert | 1,167 | USA |
263 | Retail | Dillard's - cert | 327 | USA |
264 | Retail | Bloomingdale's - cert | 78 | USA |
265 | Auto Parts & Accessories | Pep Boy's - cert | 948 | USA |
267 | Auto Dealers | Chevrolet Dealers -cert | 3,019 | USA |
268 | Auto Dealers | Chrysler Dealers -cert | 2,076 | USA |
269 | Auto Dealers | Dodge Dealers - cert | 2,071 | USA |
270 | Auto Dealers | Toyota Dealers | 1,222 | USA |
270 | Auto Dealers | Toyota Dealers | 156 | GBR |
271 | Pizza | Blaze Pizza - cert | 20 | CAN |
271 | Pizza | Blaze Pizza - cert | 310 | USA |
272 | Auto Dealers | Acura Dealers - cert | 274 | USA |
274 | Auto Dealers | Buick Dealers - cert | 403 | USA |
275 | Auto Dealers | CarMax - cert | 216 | USA |
276 | Auto Dealers | Honda Dealers - cert | 888 | USA |
277 | Auto Dealers | Hyundai Dealers - cert | 740 | USA |
277 | Auto Dealers | Hyundai Dealers - cert | 165 | GBR |
278 | Auto Dealers | Lexus Dealers - cert | 233 | USA |
278 | Auto Dealers | Lexus Dealers - cert | 45 | GBR |
279 | Auto Dealers | Mazda Dealers - cert | 853 | USA |
280 | Luxury Dealers | Porsche Dealers -cert | 200 | USA |
281 | Auto Dealers | VW Dealers - cert | 552 | USA |
282 | Commercial Truck Dealers | Volvo Commercial Truck Dealers -cert | 69 | CAN |
282 | Commercial Truck Dealers | Volvo Commercial Truck Dealers -cert | 265 | USA |
283 | Grocery | Lidl Supermarket UK - rt | 516 | GBR |
284 | Pizza | Mod Pizza - cert | 459 | USA |
285 | Pizza | Jets Pizza - cert | 383 | USA |
286 | Pizza | Fox's Pizza Den - cert | 207 | USA |
287 | Pizza | Pizza Ranch -cert | 215 | USA |
288 | Wine & Spirits | Total Wine and More - cert | 243 | USA |
290 | Casual Dining | Cooper's Hawk Winery & Restaurant - cert | 45 | USA |
291 | Fine Dining | Del Frisco's Restaurant Group - cert | 91 | USA |
292 | Auto Dealers | Ford Dealer's - cert2 | 2,019 | USA |
293 | Fine Dining | Ruth's Chris Steak House-cert | 129 | USA |
294 | Religious | Family Christian Stores-cert | 94 | USA |
295 | Wine & Spirits | ABC Liquor Stores - cert | 53 | USA |
296 | Fine Dining | Fleming's Prime Steakhouse & Wine Bar - cert | 67 | USA |
297 | Fine Dining | Morton's The Steakhouse - cert | 67 | USA |
298 | Luxury Travel | Four Seasons Hotels and Resorts - cert | 28 | USA |
299 | Luxury Travel | JW Marriott Hotels | 31 | USA |
301 | Hotels | Choice Hotels - cert | 5,162 | USA |
302 | Airports | FBO Private Airports - old | 243 | USA |
303 | Luxury Dealers | Ferrari Dealers - cert | 38 | USA |
303 | Luxury Dealers | Ferrari Dealers - cert | 18 | GBR |
304 | Luxury Dealers | Lamborgini Dealers - cert | 33 | USA |
305 | Luxury Travel | Ritz-Carlton Hotels - cert | 30 | USA |
306 | Hotels | Hawthorn Suites - cert | 91 | USA |
307 | Hotels | Hyatt Hotels | 254 | USA |
307 | Hotels | Hyatt Hotels | 83 | GBR |
308 | Hotels | Hampton Inn & Suites - cert | 1,818 | USA |
309 | Hotels | Holiday Inn -cert | 2,832 | USA |
310 | Home Improvement | Home Depot - cert | 1,952 | USA |
311 | QSR | Jersey Mike's Subs -cert | 1,697 | USA |
312 | Auto Parts & Accessories | O'Reilly Auto Parts - cert | 5,137 | USA |
313 | Auto Dealers | Auto Nation - cert | 217 | USA |
314 | Sports Retail Store | Bass Pro Shops - cert | 75 | USA |
315 | Sports Retail Store | Dick's Sporting Goods - cert | 732 | USA |
317 | Hotels | Marriott Hotels - v2 | 4,510 | USA |
318 | Retail | Marshall's - cert | 16 | PRI |
318 | Retail | Marshall's - cert | 882 | USA |
318 | Retail | Marshall's - cert | 13 | CAN |
319 | Discount | Family Dollar Store - cert | 8,600 | USA |
319 | Discount | Family Dollar Store - cert | 10 | CAN |
320 | Breakfast | Starbuck's UK | 1,046 | GBR |
321 | Home Improvement | Tractor Supply Company - cert | 1,720 | USA |
322 | Convenience Store | 7-Eleven | 8,190 | USA |
322 | Convenience Store | 7-Eleven | 672 | AUS |
323 | Convenience Store | Wawa - cert | 857 | USA |
324 | Movie Theater | Regal Cinema's - cert | 515 | USA |
325 | Convenience Store | QuikTrip-cert | 802 | USA |
326 | Convenience Store | Cumberland Farm's - cert | 565 | USA |
327 | Grocery | Dierberg's Markets- cert | 25 | USA |
328 | Discount | Dollar General - cert | 16,484 | USA |
328 | Discount | Dollar General - cert | 14 | CAN |
329 | Discount | Five Below - cert | 941 | USA |
330 | Public Libraries | Public Libraries - cert | 19,092 | USA |
330 | Public Libraries | Public Libraries - cert | 21 | CAN |
330 | Public Libraries | Public Libraries - cert | 863 | ATA |
331 | Discount | Dollar Tree - cert | 7,076 | USA |
331 | Discount | Dollar Tree - cert | 10 | CAN |
332 | Casual Dining | Bonefish Grill - cert | 186 | USA |
333 | Fine Dining | The Capital Grille - cert | 58 | USA |
334 | Casual Dining | Bahama Breeze - cert | 42 | USA |
335 | Fine Dining | Eddie V's - cert | 19 | USA |
336 | Fine Dining | Mitchell's Fish Market - cert | 64 | USA |
337 | Fine Dining | McCormick & Schmick's - cert | 45 | USA |
338 | Fine Dining | Hyde Park Prime Steakhouse - cert | 13 | USA |
339 | Casual Dining | Applebee's - cert | 1,762 | USA |
340 | Casual Dining | Chili's Grill & Bar - cert | 1,193 | USA |
341 | Casual Dining | Buffalo Wild Wings - cert | 15 | CAN |
341 | Casual Dining | Buffalo Wild Wings - cert | 1,155 | USA |
342 | Post Office | United States Postal Service - cert | 34,253 | USA |
342 | Post Office | United States Postal Service - cert | 20 | CAN |
342 | Post Office | United States Postal Service - cert | 124 | PRI |
343 | Casual Dining | Ruby Tuesday - cert | 862 | USA |
343 | Casual Dining | Ruby Tuesday - cert | 18 | PAN |
344 | Casual Dining | Texas Roadhouse -cert | 544 | USA |
345 | Casual Dining | TGI Friday's - cert | 349 | USA |
347 | Wine & Spirits | BevMo! | 308 | USA |
348 | Wine & Spirits | Winn-Dixie Wine & Spirits - zip | 107 | USA |
349 | Grocery | Winn-Dixie Stores - zip | 490 | USA |
350 | Grocery | Fresco y Más - zip | 23 | USA |
351 | Grocery | BI-LO Grocery Stores - zip | 162 | USA |
352 | Grocery | Harvey's Supermarkets -zip | 75 | USA |
353 | Golf | Topgolf -zip | 43 | USA |
354 | Sports Retail Store | PGA Tour Superstore - zip | 42 | USA |
355 | Live Events | NBA Arenas | 28 | USA |
356 | Sports Retail Store | Dunham's Sports - zip | 236 | USA |
357 | Sports Retail Store | Modell's Sporting Goods - zip | 130 | USA |
358 | Health Care Providers | MinuteClinic - zip | 776 | USA |
359 | Camping & RV | KOA Campgrounds - zip | 32 | CAN |
359 | Camping & RV | KOA Campgrounds - zip | 456 | USA |
360 | Golf | Golf Course's - zip | 16,052 | USA |
360 | Golf | Golf Course's - zip | 13 | CAN |
361 | Health Care Providers | US Health Works - zip | 147 | USA |
362 | Health Care Providers | The Clinic at Walmart - zip | 79 | USA |
363 | Health Care Providers | Healthcare Clinic at Walgreens - zip | 325 | USA |
364 | Boating | Yacht Club's - zip | 121 | USA |
365 | Health Care Providers | Urgent Care - zip | 6,895 | USA |
366 | Casual Dining | Red Lobster - zip | 665 | USA |
367 | Health Care Providers | DaVita Centers | 1,631 | USA |
369 | Banking | Bank Of America - zip | 7,070 | USA |
370 | Wine & Spirits | Liquor Barn Party Mart - zip | 20 | USA |
371 | Banking | Fifth Third Bank - zip | 1,294 | USA |
372 | Camping & RV | RV Parks - zip | 197 | USA |
373 | Banking | KeyBank - zip | 950 | USA |
374 | Sports & Entertainment Management | Sports & Entertainment Management | 13 | USA |
375 | Banking | Well Fargo Bank | 8,102 | USA |
376 | Veterinary | Veterinary | 21,555 | USA |
376 | Veterinary | Veterinary | 23 | CAN |
377 | Health Care Providers | Shriner's Hospital | 19 | USA |
378 | Juice | Jamba Juice | 549 | USA |
379 | Banking | Chase Bank | 5,738 | USA |
380 | Pet Stores | PetSmart | 124 | CAN |
380 | Pet Stores | PetSmart | 1,455 | USA |
382 | Special Projects | Circle K - Vietnam | 10 | VNM |
383 | Special Projects | Circle K - Hong Kong | 10 | CHN |
385 | Special Projects | McDonald's POC | 10 | MYS |
385 | Special Projects | McDonald's POC | 10 | FRA |
385 | Special Projects | McDonald's POC | 10 | DEU |
387 | Grocery | IGA Grocery | 1,279 | AUS |
388 | Pet Stores | Petvalu Pet Stores | 361 | CAN |
388 | Pet Stores | Petvalu Pet Stores | 233 | USA |
389 | Misc- Business | Fortune 500 - HQ | 500 | USA |
390 | Convenience Store | Shell Gas Stations - v2 | 13,834 | USA |
390 | Convenience Store | Shell Gas Stations - v2 | 234 | MEX |
390 | Convenience Store | Shell Gas Stations - v2 | 1,029 | MYS |
390 | Convenience Store | Shell Gas Stations - v2 | 92 | FRA |
390 | Convenience Store | Shell Gas Stations - v2 | 324 | IND |
390 | Convenience Store | Shell Gas Stations - v2 | 1,020 | AUS |
390 | Convenience Store | Shell Gas Stations - v2 | 249 | BEL |
390 | Convenience Store | Shell Gas Stations - v2 | 20 | NLD |
390 | Convenience Store | Shell Gas Stations - v2 | 1,731 | DEU |
390 | Convenience Store | Shell Gas Stations - v2 | 260 | CHE |
390 | Convenience Store | Shell Gas Stations - v2 | 273 | AUT |
390 | Convenience Store | Shell Gas Stations - v2 | 1,135 | GBR |
390 | Convenience Store | Shell Gas Stations - v2 | 343 | ESP |
390 | Convenience Store | Shell Gas Stations - v2 | 693 | GRC |
390 | Convenience Store | Shell Gas Stations - v2 | 15 | PRT |
390 | Convenience Store | Shell Gas Stations - v2 | 39 | CHN |
390 | Convenience Store | Shell Gas Stations - v2 | 228 | DNK |
390 | Convenience Store | Shell Gas Stations - v2 | 589 | ZAF |
390 | Convenience Store | Shell Gas Stations - v2 | 690 | THA |
390 | Convenience Store | Shell Gas Stations - v2 | 332 | IDN |
390 | Convenience Store | Shell Gas Stations - v2 | 4,737 | BRA |
390 | Convenience Store | Shell Gas Stations - v2 | 11 | PRY |
390 | Convenience Store | Shell Gas Stations - v2 | 153 | DOM |
390 | Convenience Store | Shell Gas Stations - v2 | 1,045 | PHL |
390 | Convenience Store | Shell Gas Stations - v2 | 402 | RUS |
390 | Convenience Store | Shell Gas Stations - v2 | 164 | FIN |
390 | Convenience Store | Shell Gas Stations - v2 | 256 | NOR |
390 | Convenience Store | Shell Gas Stations - v2 | 77 | SWE |
391 | Theme Parks | Walt Disney World Resort | 217 | USA |
392 | Convenience Store | BP Gas Stations - v2 | 8,171 | USA |
392 | Convenience Store | BP Gas Stations - v2 | 10 | CAN |
393 | Misc- Business | Advertising & Marketing Agency | 6,432 | USA |
393 | Misc- Business | Advertising & Marketing Agency | 13 | CAN |
394 | Convenience Store | Valero | 5,225 | USA |
395 | Pet Stores | Pets Supplies Plus | 382 | USA |
396 | Home Improvement | BMR - CA | 184 | CAN |
397 | Home Improvement | Ace Hardware - CA | 96 | CAN |
398 | Home Improvement | Home Depot - CA | 175 | CAN |
399 | Home Improvement | Lowe's Home Improvement - CA | 16 | CAN |
400 | Home Improvement | Home Hardware - CA | 908 | CAN |
401 | Breakfast | Tim Horton's - CA | 4,198 | CAN |
401 | Breakfast | Tim Horton's - CA | 39 | USA |
402 | QSR | Dairy Queen Grill & Chill - CA | 689 | CAN |
403 | QSR | Subway - CA | 2,881 | CAN |
403 | QSR | Subway - CA | 14 | USA |
404 | Convenience Store | ESSO Gas - CA | 1,727 | CAN |
408 | Grocery | Woodman's Food Market | 37 | USA |
409 | Distribution Centers | Walmart & Sam's Distribution Centers | 173 | USA |
410 | Grocery | Save-A-Lot - pt | 167 | USA |
411 | Grocery | Asda Supermarket - UK - rt | 510 | GBR |
412 | Grocery | Morrisons Supermarket - UK - rt | 450 | GBR |
413 | Grocery | Sainsburys Supermarkets - UK - rt | 1,117 | GBR |
414 | Grocery | Tesco Stores - UK - rt | 1,956 | GBR |
415 | Grocery | Waitrose Stores - UK - rt | 295 | GBR |
416 | Home Improvement | B&Q - UK - rt | 314 | GBR |
417 | Retail | Marks And Spencer - UK - rt | 367 | GBR |
418 | Casual Dining | Toby Carvery Restauants - UK - st | 118 | GBR |
419 | Casual Dining | Hungry Horse Pub- UK - st | 132 | GBR |
420 | Banking | National Trust Bank - UK - st | 386 | GBR |
421 | Hotels | Hilton Hotels - UK - st | 353 | GBR |
422 | Live Events | Football Clubs - UK - st | 155 | GBR |
423 | Hotels | Innkeeper's Lodge - UK - st | 89 | GBR |
424 | Sight Seeing | Museum's - UK - st | 960 | GBR |
425 | Theme Parks | Theme Parks - UK - st | 123 | GBR |
426 | Sight Seeing | Castle's - UK - st | 181 | GBR |
427 | Grocery | Co-op Food Store - UK - rt | 1,566 | GBR |
428 | Live Events | Cricket Club's - UK - st | 4,165 | GBR |
429 | Veterinary | Veterinary - UK - st | 2,413 | GBR |
430 | Casual Dining | Wetherspoon Pub - UK - rt | 652 | GBR |
431 | Post Office | Post Office - IRL - st | 64 | IRL |
432 | Bowling | Bowling - GBR - st | 196 | GBR |
434 | Airports | Airports- GBR - st | 40 | GBR |
435 | Convenience Store | ASDA Petrol Station- GBR - st | 172 | GBR |
436 | Casual Dining | Beefeater- GBR - st | 135 | GBR |
437 | Convenience Store | BP Gas Station- GBR - st | 1,098 | GBR |
439 | Hotels | Days Inn Hotels- GBR - st | 45 | GBR |
440 | Convenience Store | Esso Gas Station- GBR - st | 859 | GBR |
441 | Breakfast | Greggs Bakery- GBR - st | 1,687 | GBR |
442 | Convenience Store | Gulf Gas Station- GBR - st | 172 | GBR |
443 | QSR | KFC - GBR - st | 813 | GBR |
444 | Public Libraries | Library - GBR - st | 2,437 | GBR |
445 | Hotels | Marriott Hotels- GBR - st | 72 | GBR |
447 | Fine Dining | Miller & Carter- GBR - st | 15 | GBR |
448 | Casual Dining | Nandos Chicken- GBR - st | 273 | GBR |
449 | Pizza | Pizza Hut - GBR - st | 483 | GBR |
450 | Convenience Store | Shell Gas Station- GBR - st | 900 | GBR |
451 | QSR | Subway - GBR - st | 1,250 | GBR |
452 | Convenience Store | Texaco Gas Station- GBR - st | 801 | GBR |
453 | Casual Dining | TGI Friday's- GBR - st | 45 | GBR |
454 | Auto Dealers | Audi - GBR - st | 126 | GBR |
455 | Live Events | Auto Racing Tracks - GBR - st | 68 | GBR |
456 | Auto Dealers | BMW - GBR - st | 173 | GBR |
457 | Auto Parts & Accessories | Euro Car Parts- GBR -st | 191 | GBR |
458 | Auto Dealers | Ford - GBR - st | 556 | GBR |
459 | Auto Parts & Accessories | Formula One Autocenters- GBR -st | 89 | GBR |
460 | Auto Dealers | Harley Davidson- GBR -st | 28 | GBR |
461 | Auto Dealers | Honda - GBR - st | 167 | GBR |
462 | Auto Dealers | KIA - GBR - st | 177 | GBR |
463 | Auto Dealers | Mazda - GBR - st | 120 | GBR |
464 | Auto Dealers | Mercedes-Benz - GBR - st | 132 | GBR |
465 | Auto Dealers | Mini - GBR -st | 30 | GBR |
466 | Auto Dealers | SEAT- GBR -st | 140 | GBR |
467 | Auto Dealers | Subaru - GBR -st | 74 | GBR |
468 | Auto Dealers | Tesla - GBR -st | 20 | GBR |
470 | Retail | Apple Stores- GBR -st | 38 | GBR |
471 | Banking | Bank of Scotland- GBR -st | 47 | GBR |
472 | Banking | Barclays ATM - GBR -st | 754 | GBR |
473 | Banking | Barclays Branch - GBR -st | 1,312 | GBR |
474 | Banking | Halifax Bank - GBR -st | 33 | GBR |
475 | Banking | HSBC ATM - GBR -st | 936 | GBR |
476 | Banking | HSBC Branch- GBR -st | 1,223 | GBR |
477 | Banking | Natwest Bank- GBR -st | 1,607 | GBR |
478 | Golf | Golf Courses- GBR -st | 1,884 | GBR |
479 | Health & Fitness | DW Fitness First- GBR -st | 158 | GBR |
480 | Organization | Cartridge World- GBR -st | 85 | GBR |
481 | Special Projects | Postal Codes- GBR -st | 9,891 | GBR |
483 | QSR | KFC - CZ - st | 65 | CZE |
484 | Convenience Store | Agip - CZE - st | 119 | CZE |
485 | Banking | ATM's - CZE - st | 236 | CZE |
486 | Grocery | Billa Supermarket- CZE - st | 224 | CZE |
487 | Convenience Store | Esso- CZE - st | 40 | CZE |
488 | Auto Dealers | Honda Dealers- CZE - st | 24 | CZE |
489 | Grocery | Lidl- CZE - st | 225 | CZE |
490 | Auto Dealers | Mercedes-Benz- CZE - st | 21 | CZE |
491 | Trains & Subway | Train Stations- CZE - st | 2,652 | CZE |
491 | Trains & Subway | Train Stations- CZE - st | 33 | POL |
491 | Trains & Subway | Train Stations- CZE - st | 13 | DEU |
491 | Trains & Subway | Train Stations- CZE - st | 12 | AUT |
492 | Broadband | WiFi Hotspots - CZE - st | 1,946 | CZE |
492 | Broadband | WiFi Hotspots - CZE - st | 16 | DEU |
492 | Broadband | WiFi Hotspots - CZE - st | 13 | POL |
493 | Convenience Store | OVM Petrol- CZE - st | 194 | CZE |
494 | Convenience Store | Shell- CZE - st | 181 | CZE |
495 | Breakfast | Starbucks- CZE - st | 12 | CZE |
496 | Grocery | Tesco- CZE - st | 99 | CZE |
497 | Health Care Providers | Hospitals- CZE - st | 378 | CZE |
498 | Camping & RV | Camping- CZE - st | 689 | CZE |
498 | Camping & RV | Camping- CZE - st | 12 | AUT |
499 | Sight Seeing | Castle's- CZE - st | 1,010 | CZE |
500 | Grocery | Penny Market - CZ - st | 285 | CZE |
501 | Sight Seeing | Tourist Info Center- CZE - st | 531 | CZE |
501 | Sight Seeing | Tourist Info Center- CZE - st | 11 | POL |
